Real Estate Market Stats
Zillow Home Value Index: $379,600
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $379,600 | $213,100 |
Median Single Family Home Value | $386,900 | $211,000 |
Median Condo Value | $236,000 | $229,700 |
Median 2-Bedroom Home Value | $261,400 | $158,200 |
Median 3-Bedroom Home Value | $365,800 | $201,800 |
Median 4-Bedroom Home Value | $435,500 | $328,500 |
Percent Homes Decreasing | 4% | 23.9% |
Median List Price Per Sq Ft | $209 | $129 |
Median Sale Price | $359,900 | $232,300 |
Property Tax | $3,544 | $2,147 |
Turnover (Sold Within Last Yr.) | 6.7% | 2.9% |
1-Yr. Change | 12.3% | 8% |
